Curriculum
Core Courses
The following tables shows a typical schedule for students in the PBEE Program.
Course ID | Course Title | Credits |
---|---|---|
IBS 594 IBS 595 | Evolutionary Biology (offered fall of even years) or Ecology (offered fall of odd years) | 4 |
BIOS 506 | Biostatistical Methods I | 4 |
IBS 796r | Advanced Topics in PBEE (as needed)* | 2 |
PBEE 790r | Advanced Graduate Seminar | 1 |
PBEE 597r | Laboratory Rotations | 3+ |
Course ID | Course Title | Credits |
---|---|---|
IBS 592 IBS 593 | Quantitative Methods (offered spring of even years) or Population & Quantitative Genetics (offered spring of odd years) | 4 |
IBS 538 | Statistical Design and Analysis of Experiments | 4 |
IBS 796r | Advanced Topics in PBEE (as needed)* | 2 |
PBEE 790r | Advanced Graduate Seminar | 1 |
PBEE 597r | Laboratory Rotations | 3+ |
Course ID | Course Title | Credits |
---|---|---|
IBS 594 IBS 595 | Evolutionary Biology (offered fall of even years) or Ecology (offered fall of odd years) | 4 |
IBS 796r | Advanced Topics in PBEE (as needed)* | 2 |
PBEE 790r | Advanced Graduate Seminar | 1 |
IBS 699r | Advanced Graduate Research | 1-9 |
PBEE 577 | PBEE Practice of Science | 1 |
Course ID | Course Title | Credits |
---|---|---|
IBS 592 IBS 593 | Quantitative Methods (offered spring of even years) or Population & Quantitative Genetics (offered spring of odd years) | 4 |
IBS 796r | Advanced Topics in PBEE (as needed)* | 2 |
PBEE 790r | Advanced Graduate Seminar | 1 |
PBEE 799r | Advanced Graduate Research | 1-9 |
*Students must enroll and successfully complete, in a single semester, one Advanced Topics course (IBS 796R) prior to advancing to candidacy. These are typically 2-credit classes.
Elective Courses
In addition to the core courses and the seminars, each PBEE student will be expected to take additional courses as electives, available at Emory (or other universities and institutes). The specific courses taken and the number of these elective courses will be specifically tailored to the student's interests and needs. Decisions about electives will be made by the student in consultation with their temporary advisor or their mentor and dissertation committee. The following are some examples of electives taken by PBEE students.
Course ID | Course Title |
---|---|
IBS 503 | Systems Neuroscience |
IBS 513 | Virology |
IBS 591 | Population Biology and Evolution of Disease |
IBS 712 | Neural Correlates of Behavior |
IBS 727 | Genetics of Bacterial Pathogenicity |
IBS 745 | Infection and Immunity |
IBS 746 | Graduate Human Genetics |
ANTH 503 | Evolutionary Processes |
EPI 505 | Basic Elements of Modern Epidemiology |
IBS 553 (PSYC 551) | Psychobiology Proseminar II: Biol. Bases of Bhav. |
Course ID | Course Title |
---|---|
BIOS 510 | Probability Theory I |
BIOS 511 | Statistical Inference I |
MATH 515 | Numerical Analysis I |
MATH 516 | Numerical Analysis II |
MATH 555 | Ordinary Differential Equation I |
MATH 755 | Ordinary Differential Equation II |
MATH 756 | Partial Differential Equation II |
Additional Disciplines
There are several other disciplines in which students may want to take additional courses. These include:
Course ID | Course Title |
---|---|
IBS 740 | Molecular Toxicology |
EOH 500 | Perspectives in Environ Health |
EOH 530 | Occupational and Environmental Epidemiology |
EOH 537 | Methods in Occupational and Environmental Epidemiology |
EOH 540 | Environ & Occupational Hazards I |
EOH 541 | Environ & Occupational Hazards II |
EOH 546 (IH 580) | Environmental Microbiology |
EOH 583 | Spatial Analysis in Disease Ecolog |
Course ID | Course Title |
---|---|
IBS 591 | Population Biol & Evol Disease |
BIOS 500 | Statistical Methods I (+ Lab) |
BIOS 501 | Statistical Methods II (+ Lab) |
BIOS 503 | Intro to Biostatistics |
BIOS 520 | Clinical Trials Methodology |
EPI 504 | Fundamentals of Epidemiology |
EPI 505 | Basic Elements of Modern Epi |
EPI 533 | Programming in SAS |
EPI 537 | Chronic Disease Epidemiology |
EPI 538 | Advanced Epidemiologic Methods |
EPI 552 | Genetic Epidemiology |
EPI 739 | Advanced Epidemiology Methods |
EPI 740 | Epidemiologic Modeling |
EPI 743 | Epidemiology of Cancer |
EPI 744 | Pediatric & Perinatal Epidemiology |